<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When using Photoshop to create a graphical webpage, can you create a slice of circular shape instead rectangu?</title>
	<atom:link href="http://www.pipodny.com/slice-of/when-using-photoshop-to-create-a-graphical-webpage-can-you-create-a-slice-of-circular-shape-instead-rectangu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pipodny.com/slice-of/when-using-photoshop-to-create-a-graphical-webpage-can-you-create-a-slice-of-circular-shape-instead-rectangu</link>
	<description>Crusty Saucy Cheezy</description>
	<lastBuildDate>Sat, 17 Apr 2010 15:38:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don M</title>
		<link>http://www.pipodny.com/slice-of/when-using-photoshop-to-create-a-graphical-webpage-can-you-create-a-slice-of-circular-shape-instead-rectangu/comment-page-1#comment-3974</link>
		<dc:creator>Don M</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipodny.com/slice-of/when-using-photoshop-to-create-a-graphical-webpage-can-you-create-a-slice-of-circular-shape-instead-rectangu#comment-3974</guid>
		<description>Sure you can. You can use any of the geometric shapes in whole or partial elements.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sure you can. You can use any of the geometric shapes in whole or partial elements.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.pipodny.com/slice-of/when-using-photoshop-to-create-a-graphical-webpage-can-you-create-a-slice-of-circular-shape-instead-rectangu/comment-page-1#comment-3973</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pipodny.com/slice-of/when-using-photoshop-to-create-a-graphical-webpage-can-you-create-a-slice-of-circular-shape-instead-rectangu#comment-3973</guid>
		<description>Nope. No matter what shape an image looks like, it will ALWAYS have a rectangular shape.

Ron&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Nope. No matter what shape an image looks like, it will ALWAYS have a rectangular shape.</p>
<p>Ron<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
